| № | Name | TIN | Region | State share | Economic share | Organizational legal form |
|---|---|---|---|---|---|---|
| 581 | QO`G`AY BOZORI | 204006330 | Наманган | 51 | 0 | ООО |
| 582 | EKONUR ASLEKO | 304707279 | Сырдарья | 95 | 0 | ООО |
| 583 | AMINJON OTA NURIDDINOV DEHQON BOZORI | 206639508 | Наманган | 51 | 0 | ООО |
| 584 | MIRZACHO`L CHORRAXASI | 300919089 | Сырдарья | 99.47 | 0 | ООО |
| 585 | KO`NCHI DEHQON BOZORI | 200966723 | Сырдарья | 51 | 23 | ООО |
| 586 | YANGI MIRZAOBOD | 311201874 | Сырдарья | 51 | 0 | ООО |
| 587 | NAVRO`Z AVTOULOV | 204749973 | Сырдарья | 51 | 0 | ООО |
| 588 | MIRZAOBOD CHIROYI | 201887354 | Сырдарья | 51 | 0 | ООО |
| 589 | SAYXUNOBOD DEHQON BOZORI | 201439601 | Сырдарья | 56.04 | 0 | ООО |
| 590 | XOVOS DEXQON BOZORI | 200329589 | Сырдарья | 51 | 0 | ООО |
| 591 | MCHJ SHAKLIDAGI QO`RG`ONTEPA DEHQON BOZORI | 205970724 | Сырдарья | 51 | 0 | ООО |
| 592 | «PAXTAOBOD DEXQON BOZORI» Mas`uliyati cheklangan jamiyat | 200316597 | Сырдарья | 51 | 0 | ООО |
| 593 | SHIRIN SHAHAR DEHQON BOZORI | 202148963 | Сырдарья | 50.98 | 0.92 | ООО |
| 594 | YANGIYER DEHQON BOZORI | 201896819 | Сырдарья | 51.03 | 0 | ООО |
| 595 | BAXT-X | 201959833 | Сырдарья | 51 | 0 | ООО |
| 596 | SIRDARYO DEXQON BOZORI | 200325791 | Сырдарья | 51 | 0 | ООО |
| 597 | BAXT SAVDO KOMPLEKSI | 302607143 | Сырдарья | 51.01 | 0 | ООО |
| 598 | GULISTON SHAHAR DEHQON BOZORI | 200322069 | Сырдарья | 51 | 0 | ООО |
| 599 | SIRDARYO GULISTON SAVDO KOMPLEKSI | 303465700 | Сырдарья | 50.95 | 0 | ООО |
| 600 | TOSHBULOQ DEHQON BOZORI | 201313989 | Наманган | 75.86 | 1.9 | ООО |
