Ру Ўз O'z En

Accounting of state assets

List of enterprises with state share


Name TIN Region State share Economic share Organizational legal form
37901 SIRIUS-ALFA 300553790 Андижан 0 0 ООО
37902 MADANIY SPORT QALDIRG`OCH 300500414 Бухара 0 10 ООО
37903 ANDIJON KAMAKAGI 205003833 Андижан 0 51 ООО
37904 ZAHRIDDIN MUHAMMAD BOBUR NOMIDAGI ANDIJON HALQARO AEROPORTI 200241011 Андижан 0 100 ООО
37905 UNG WOOLIM VALVE 304540346 Андижан 0 0 ООО
37906 GLOBAL UNITRADE COMPLEX 307383888 Андижан 0 0 ООО
37907 ANDIJON VILOYAT AGROKIMYOHIMOYA SERVIS 304881001 Андижан 0 0 ООО
37908 AND SUVOQAVA TA`MIRLASH 306562214 Андижан 0 0 ООО
37909 INTEGRAL SHEDEVR PREMIUM 307411646 Андижан 0 0 ООО
37910 ANDIJONMAXSUSSUVPUDRAT 206958134 Андижан 0 100 ООО
37911 HBCAPITAL 300526870 Андижан 0 100 ООО
37912 JONDOR-AGROTEXSERVIS 301801988 Бухара 0 0 ООО
37913 BUXORO SERVIS AGROKLASTER 306882204 Бухара 0 99.97 ООО
37914 BUKHARA GOLD GR ANIT 309281966 Бухара 0 88.15 ООО
37915 "Peshku paxta tozalash" aksiyadorlik jamiyati 200882195 Бухара 0 52.69879702 АО
37916 PESHKU AGROKLASTER YOG` MOY 309081795 Бухара 0 86.78 ООО
37917 PESHKU TUMANI AGROMONITORING MARKAZI 304704425 Бухара 0 10 ООО
37918 BUXORO DORI DARMON 200851700 Бухара 0 100 ООО
37919 TIBBIYSANQISM 200856005 Бухара 0 100 ООО
37920 "ASAKA-AGRO STAR" Mas'uliyati cheklangan jamiyat 311974325 Андижан 0 45.61 ООО