Ру Ўз O'z En

Information about the state share, state unitary enterprises and state institutions and their vehicles

Information about the state share, state unitary enterprises and state institutions and their vehicles


Name Year Type Enterprise TIN State share
1341 DONGFENG 2019 MAXSUS «MAROQAND OBOD» Davlat muassasasi 207201815 100
1342 DONGFENG 2019 MAXSUS «MAROQAND OBOD» Davlat muassasasi 207201815 100
1343 DONGFENG 2019 MAXSUS «MAROQAND OBOD» Davlat muassasasi 207201815 100
1344 DONGFENG 2019 MAXSUS «MAROQAND OBOD» Davlat muassasasi 207201815 100
1345 HOWO 2019 MAXSUS «MAROQAND OBOD» Davlat muassasasi 207201815 100
1346 DONGFENG 2019 MAXSUS «MAROQAND OBOD» Davlat muassasasi 207201815 100
1347 DONGFENG 2019 MAXSUS «MAROQAND OBOD» Davlat muassasasi 207201815 100
1348 DONGFENG 2019 MAXSUS «MAROQAND OBOD» Davlat muassasasi 207201815 100
1349 DONGFENG 2019 MAXSUS «MAROQAND OBOD» Davlat muassasasi 207201815 100
1350 DONGFENG 2019 AXLAT TASHUVCHI «MAROQAND OBOD» Davlat muassasasi 207201815 100
1351 DONGFENG 2019 MAXSUS «MAROQAND OBOD» Davlat muassasasi 207201815 100
1352 DONGFENG 2019 AXLAT TASHUVCHI «MAROQAND OBOD» Davlat muassasasi 207201815 100
1353 DONGFENG 2019 MAXSUS «MAROQAND OBOD» Davlat muassasasi 207201815 100
1354 MALIBU 2 2017 SEDAN O`ZBEKISTON RESPUBLIKASI TASHQI ISHLAR VAZIRLIGI 200981397 100
1355 MALIBU 2 2020 SEDAN O`ZBEKISTON RESPUBLIKASI TASHQI ISHLAR VAZIRLIGI 200981397 100
1356 MALIBU 2 2020 SEDAN O`ZBEKISTON RESPUBLIKASI TASHQI ISHLAR VAZIRLIGI 200981397 100
1357 MALIBU 2 2018 SEDAN O`ZBEKISTON RESPUBLIKASI TASHQI ISHLAR VAZIRLIGI 200981397 100
1358 CAPTIVA 2017 KROSSOVER O`ZBEKISTON RESPUBLIKASI TASHQI ISHLAR VAZIRLIGI 200981397 100
1359 CAPTIVA 2017 JIP O`ZBEKISTON RESPUBLIKASI TASHQI ISHLAR VAZIRLIGI 200981397 100
1360 CAPTIVA 2017 JIP O`ZBEKISTON RESPUBLIKASI TASHQI ISHLAR VAZIRLIGI 200981397 100

Result: 42543