Ру Ўз O'z En

Information about the state share, state unitary enterprises and state institutions and their vehicles

Information about the state share, state unitary enterprises and state institutions and their vehicles


Name Year Type Enterprise TIN State share
32961 ISUZU NQR 71PL 2009 O'ZI AG'DARUVCHI NAVOIYURAN 201204514 100
32962 KAMAZ 43114 2012 MAXSUS NAVOIYURAN 201204514 100
32963 MAZ 6303 A5 341 600 2012 SISTERNA NAVOIYURAN 201204514 100
32964 MAZ 631705 2020 MAXSUS NAVOIYURAN 201204514 100
32965 MAZ 6312 A8 375 712 2013 SISTERNA NAVOIYURAN 201204514 100
32966 MAN TGM 13 280 2021 MAXSUS NAVOIYURAN 201204514 100
32967 MAN TGS 33.360 2011 MAXSUS NAVOIYURAN 201204514 100
32968 MAZ 631705 2020 MAXSUS NAVOIYURAN 201204514 100
32969 ISUZU SAZ NP26 2016 VAGON NAVOIYURAN 201204514 100
32970 SAZ HD 50 YEVRO 4 2020 YO'LOVCHI TASHUVCHI NAVOIYURAN 201204514 100
32971 ISUZU NP 21 2010 VAGON NAVOIYURAN 201204514 100
32972 ISUZU NP 26 2016 VAGON NAVOIYURAN 201204514 100
32973 SAZ NP26 2016 VAGON NAVOIYURAN 201204514 100
32974 NEXIA 2014 SEDAN XORAZM VILOYATI ICHKI ISHLAR BOSHQARMASI 202438910 100
32975 MATIZ 2010 XETCHBEK XORAZM VILOYATI ICHKI ISHLAR BOSHQARMASI 202438910 100
32976 MATIZ 2009 XETCHBEK XORAZM VILOYATI ICHKI ISHLAR BOSHQARMASI 202438910 100
32977 MATIZ 2002 XETCHBEK XORAZM VILOYATI ICHKI ISHLAR BOSHQARMASI 202438910 100
32978 DAMAS 1997 MINIVEN XORAZM VILOYATI ICHKI ISHLAR BOSHQARMASI 202438910 100
32979 DAMAS 2010 MINIVEN XORAZM VILOYATI ICHKI ISHLAR BOSHQARMASI 202438910 100
32980 MATIZ 2010 XETCHBEK XORAZM VILOYATI ICHKI ISHLAR BOSHQARMASI 202438910 100