Ру Ўз O'z En

Information about the state share, state unitary enterprises and state institutions and their vehicles

Information about the state share, state unitary enterprises and state institutions and their vehicles


Name Year Type Enterprise TIN State share
33641 UAT SCTF U334 01 2018 YUK NAVOIYURAN 201204514 100
33642 TREYLER 2019 PLATFORMA NAVOIYURAN 201204514 100
33643 URAL 375 1987 SISTERNA NAVOIYURAN 201204514 100
33644 KAMAZ 6460 26001 63 2018 O'TIR. TORTUVCHI NAVOIYURAN 201204514 100
33645 NEXIA SOHC 2 2009 SEDAN NAVOIYURAN 201204514 100
33646 GAZ 66 1991 FURGON NAVOIYURAN 201204514 100
33647 UAZ 31514032 1997 SEDAN NAVOIYURAN 201204514 100
33648 UAZ 390995 2012 YO'LOVCHI TASHUVCHI NAVOIYURAN 201204514 100
33649 MATIZ STD 2006 SEDAN SURXONDARYO VILOYATI ICHKI ISHLAR BOSHQARMASI 201677385 100
33650 ZIL 431412 1988 MAXSUS SURXONDARYO VILOYATI ICHKI ISHLAR BOSHQARMASI 201677385 100
33651 UAZ 452 1984 MAXSUS SURXONDARYO VILOYATI ICHKI ISHLAR BOSHQARMASI 201677385 100
33652 RAF 2203 1987 SURXONDARYO VILOYATI ICHKI ISHLAR BOSHQARMASI 201677385 100
33653 GAZ 24 1977 SEDAN SURXONDARYO VILOYATI ICHKI ISHLAR BOSHQARMASI 201677385 100
33654 UAZ 469B 1985 SEDAN SURXONDARYO VILOYATI ICHKI ISHLAR BOSHQARMASI 201677385 100
33655 VAZ 21061 1988 SEDAN SURXONDARYO VILOYATI ICHKI ISHLAR BOSHQARMASI 201677385 100
33656 ISUZU NQR 71PL 2019 AXLAT TASHUVCHI «ANDIJON VILOYATI TOZA HUDUD» Davlat muassasasi 304937910 100
33657 ISUZU NQR 71PL 2019 AXLAT TASHUVCHI «ANDIJON VILOYATI TOZA HUDUD» Davlat muassasasi 304937910 100
33658 ISUZU NQR 71PL 2019 AXLAT TASHUVCHI «ANDIJON VILOYATI TOZA HUDUD» Davlat muassasasi 304937910 100
33659 ISUZU NQR 71PL 2019 AXLAT TASHUVCHI «ANDIJON VILOYATI TOZA HUDUD» Davlat muassasasi 304937910 100
33660 ISUZU NQR 71PL 2019 AXLAT TASHUVCHI «ANDIJON VILOYATI TOZA HUDUD» Davlat muassasasi 304937910 100