Ру Ўз O'z En

Information about the state share, state unitary enterprises and state institutions and their vehicles

Information about the state share, state unitary enterprises and state institutions and their vehicles


Name Year Type Enterprise TIN State share
20521 MAN CLA 16 230 2018 AVTOKRAN O‘ZYO‘LKO‘PRIK KLASTERINING FARG‘ONA FILIALI 200145067 100
20522 MIDIBUS SAZ NP 21 2000 VAGON O‘ZYO‘LKO‘PRIK KLASTERINING FARG‘ONA FILIALI 200145067 100
20523 BTSM 96042 2003 SISTERNA O‘ZYO‘LKO‘PRIK KLASTERINING FARG‘ONA FILIALI 200145067 100
20524 MAN CLA 26.280 2015 AVTOKRAN O‘ZYO‘LKO‘PRIK KLASTERINING FARG‘ONA FILIALI 200145067 100
20525 MAZ5551 1998 O'ZI AG'DARUVCHI O‘ZYO‘LKO‘PRIK KLASTERINING FARG‘ONA FILIALI 200145067 100
20526 DFZ5251GJBA1 2008 BETONOSMESITEL O‘ZYO‘LKO‘PRIK KLASTERINING FARG‘ONA FILIALI 200145067 100
20527 MAZ 5551 2000 O'ZI AG'DARUVCHI O‘ZYO‘LKO‘PRIK KLASTERINING FARG‘ONA FILIALI 200145067 100
20528 MAZ 5551 1998 KOMBI O‘ZYO‘LKO‘PRIK KLASTERINING FARG‘ONA FILIALI 200145067 100
20529 ZIL MMZ 45021 1989 KOMBI O‘ZYO‘LKO‘PRIK KLASTERINING FARG‘ONA FILIALI 200145067 100
20530 URAL 4320 2019 BURG'ALOVCHI O`ZBEKGIDROGEOLOGIYA 305414532 100
20531 URAL 4320 2019 BURG'ALOVCHI O`ZBEKGIDROGEOLOGIYA 305414532 100
20532 UAZ 3163 286 60 2020 JIP O`ZBEKGIDROGEOLOGIYA 305414532 100
20533 DAMAS 2017 YONG'IN O'CHIRISH O`ZBEKGIDROGEOLOGIYA 305414532 100
20534 NQR 71 PL 2018 XORAZM VILOYATI HOKIMLIGI RASMIY QABULLAR UYI 305400804 100
20535 ELDOSH EL 150 2018 MOTOSIKL XORAZM VILOYATI HOKIMLIGI RASMIY QABULLAR UYI 305400804 100
20536 ISUZU NQR 71PL 2018 O'ZI AG'DARUVCHI XORAZM VILOYATI HOKIMLIGI RASMIY QABULLAR UYI 305400804 100
20537 ELDOSH EL 150 2018 MOTOSIKL XORAZM VILOYATI HOKIMLIGI RASMIY QABULLAR UYI 305400804 100
20538 GENTRA 2018 XORAZM VILOYATI HOKIMLIGI RASMIY QABULLAR UYI 305400804 100
20539 ELDOSH EL 150 2018 MOTOSIKL XORAZM VILOYATI HOKIMLIGI RASMIY QABULLAR UYI 305400804 100
20540 GAZ 53DE21 1988 MAXSUS BOG`DOD TUMAN YO`LLARDAN FOYDALANISH 200158422 100