Information about the state share, state unitary enterprises and state institutions and their vehicles
№ | Name | Year | Type | Enterprise | TIN | State share |
---|---|---|---|---|---|---|
13301 | Исузу | 2014 | спецтехники | «MAROQAND OBOD» Davlat korxonasi | 207201815 | 100 |
13302 | DONGFENG | 2019 | спецтехники | «MAROQAND OBOD» Davlat korxonasi | 207201815 | 100 |
13303 | DONGFENG | 2019 | спецтехники | «MAROQAND OBOD» Davlat korxonasi | 207201815 | 100 |
13304 | HOWO | 2019 | спецтехники | «MAROQAND OBOD» Davlat korxonasi | 207201815 | 100 |
13305 | DONGFENG | 2019 | спецтехники | «MAROQAND OBOD» Davlat korxonasi | 207201815 | 100 |
13306 | DONGFENG | 2019 | спецтехники | «MAROQAND OBOD» Davlat korxonasi | 207201815 | 100 |
13307 | DONGFENG | 2019 | спецтехники | «MAROQAND OBOD» Davlat korxonasi | 207201815 | 100 |
13308 | DONGFENG | 2019 | спецтехники | «MAROQAND OBOD» Davlat korxonasi | 207201815 | 100 |
13309 | DONGFENG | 2019 | спецтехники | «MAROQAND OBOD» Davlat korxonasi | 207201815 | 100 |
13310 | DONGFENG | 2019 | спецтехники | «MAROQAND OBOD» Davlat korxonasi | 207201815 | 100 |
13311 | DONGFENG | 2019 | спецтехники | «MAROQAND OBOD» Davlat korxonasi | 207201815 | 100 |
13312 | DONGFENG | 2019 | спецтехники | «MAROQAND OBOD» Davlat korxonasi | 207201815 | 100 |
13313 | ISUZU | 2019 | спецтехники | «MAROQAND OBOD» Davlat korxonasi | 207201815 | 100 |
13314 | DONGFENG | 2019 | спецтехники | «MAROQAND OBOD» Davlat korxonasi | 207201815 | 100 |
13315 | DONGFENG | 2019 | спецтехники | «MAROQAND OBOD» Davlat korxonasi | 207201815 | 100 |
13316 | HOWO | 2019 | спецтехники | «MAROQAND OBOD» Davlat korxonasi | 207201815 | 100 |
13317 | HOWO | 2019 | спецтехники | «MAROQAND OBOD» Davlat korxonasi | 207201815 | 100 |
13318 | ISUZU | 2018 | спецтехники | «MAROQAND OBOD» Davlat korxonasi | 207201815 | 100 |
13319 | DONGFENG | 2019 | спецтехники | «MAROQAND OBOD» Davlat korxonasi | 207201815 | 100 |
13320 | DONGFENG | 2019 | спецтехники | «MAROQAND OBOD» Davlat korxonasi | 207201815 | 100 |
Result: