Ру Ўз O'z En

Information about the state share, state unitary enterprises and state institutions and their vehicles

Information about the state share, state unitary enterprises and state institutions and their vehicles


Name Year Type Enterprise TIN State share
30361 Katok 2024 XCMG XP163 ROMITAN YO'LLARDAN MUNTAZAM FOYDALANISH KORXONASI 305362693 100
30362 FREZA 2024 XM1005H ROMITAN YO'LLARDAN MUNTAZAM FOYDALANISH KORXONASI 305362693 100
30363 Ekskavator 2009 ЭО-2621(БЕЛАРУС 82.1) BERUNIY OBODONLASHTIRISH BOHQARMASI 204710460 100
30364 Avtogreyder 2022 CR180 BERUNIY OBODONLASHTIRISH BOHQARMASI 204710460 100
30365 Traktor tirkamasi 2010 2ПТС-4-793 BERUNIY OBODONLASHTIRISH BOHQARMASI 204710460 100
30366 Frontal yuklagich 2022 ZL830 BERUNIY OBODONLASHTIRISH BOHQARMASI 204710460 100
30367 Ekskavator 2019 XCMG XE60W BERUNIY OBODONLASHTIRISH BOHQARMASI 204710460 100
30368 Traktor tirkamasi 2010 2ПТС-4-793 BERUNIY OBODONLASHTIRISH BOHQARMASI 204710460 100
30369 Traktor 2010 ТТЗ-80.10 BERUNIY OBODONLASHTIRISH BOHQARMASI 204710460 100
30370 Traktor 2002 ТТЗ-80.10 BO`KA TUMAN YO`LLARDAN FOYDALANISH 200433950 100
30371 Traktor 2008 ТТЗ-80.10 BO`KA TUMAN YO`LLARDAN FOYDALANISH 200433950 100
30372 Traktor tirkamasi 2008 2ПТС-4-793 BO`KA TUMAN YO`LLARDAN FOYDALANISH 200433950 100
30373 Traktor tirkamasi 2000 2ПТС-4-793 BO`KA TUMAN YO`LLARDAN FOYDALANISH 200433950 100
30374 Avtogreyder 2018 XCMG GR 165 BO`KA TUMAN YO`LLARDAN FOYDALANISH 200433950 100
30375 Ekskavator-Yuklagich 2019 WZ-3025 C BO`KA TUMAN YO`LLARDAN FOYDALANISH 200433950 100
30376 Katok 1990 КД-4,5 BO`KA TUMAN YO`LLARDAN FOYDALANISH 200433950 100
30377 Avtogreyder 2003 ДЗ-122Б-7  BO`KA TUMAN YO`LLARDAN FOYDALANISH 200433950 100
30378 Katok 2024 XMR303 BO`KA TUMAN YO`LLARDAN FOYDALANISH 200433950 100
30379 Buldozer 2006 TY-160 XIVA TUMAN SUV YETKAZIB BERISH XIZMATI 305081291 100
30380 Ekskavator 2006 HXW230LC XIVA TUMAN SUV YETKAZIB BERISH XIZMATI 305081291 100