| Trading date | Property name | Starting price, UZS | 
| 17.11.2025 10:00 | "ALMALYKVNESHTRANS" MChJning ustav fondidagi 51 foiz davlat ulushi | 170 188 018 | 
| 17.11.2025 10:00 | Jizzakh Himplast MChJning ustav kapitalidagi 21,79 foiz davlat ulushi | 1 048 298 833 | 
| 30.10.2025 10:00 | "Qashqadaryo mintaqaviy paxta terminali" mas’uliyati cheklangan jamiyatining ustav kapitalidagi 100 foiz davlat ulushi | 10 526 010 557 | 
| 30.10.2025 10:00 | Bukhsu Scientific Biotechnology MCHJ ustav fondidagi 100 foiz davlat ulushi | 21 870 000 | 
| 30.10.2025 10:00 | "Avtotrans Angor" MCHJning ustav fondidagi 100 foiz davlat ulush | 1 345 396 248 | 
| Trading date | Property name | value, UZS | 
| 21.11.2025 10:00 | Bo‘sh turgan noturar bino | 20 377 740 545 | 
| 20.11.2025 10:00 | Noturar bino (sobiq Chiroqchi 2-son DNI binosi) | 318 431 000 | 
| 20.11.2025 10:00 | Noturar bino | 197 528 000 | 
| 20.11.2025 10:00 | Noturar bino | 448 248 000 | 
| 20.11.2025 10:00 | Bo`sh turgan sobiq Ma`muriy bino | 481 779 000 | 
 Stakes: 42
                            Stakes: 42 
                         Shares: 134
                            Shares: 134 
                         Real estates: 302
                            Real estates: 302
                         Stakes: 11
                            Stakes: 11 
                         Shares: 34
                            Shares: 34 
                         Real estates: 46
                            Real estates: 46
                         Stakes: 35
                            Stakes: 35 
                         Shares: 15
                            Shares: 15 
                         Real estates: 35
                            Real estates: 35