Ру Ўз O'z En

Бухоро вилояти

Full name category certificate number date of issue of the certificate certificate validity date Remaining day of expiration status
1 JURAYEV OTABEK JURAKULOVICH 4 000380 30.04.2024 30.04.2029 1749 active
2 HAMROYEV AKRAM SAMATOVICH 4 000379 30.04.2024 30.04.2029 1749 active
3 JO‘RAYEVA MANZURA NASRIDDINOVNA 1 AA000381 30.04.2024 30.04.2029 1749 active
4 MAVLONOV AZIZBEK OLIMOVICH 4 000367 19.02.2024 19.02.2029 1679 active
5 NUTFULLOYEV UMIDJON HAMROYEVICH 4 000366 19.02.2024 19.02.2029 1679 active
6 RAJABOV SUHROB SODIQOVICH 4 000365 19.02.2024 19.02.2029 1679 active
7 RUZIYEV FARMONTOSH NARZULLAYEVICH 4 000364 19.02.2024 19.02.2029 1679 active
8 AMINOV XURSHID O‘TKIROVICH 3 000363 19.02.2024 19.02.2029 1679 active
9 RUSTAMOV MAXMUD AKRAMOVICH 4 000362 19.02.2024 19.02.2029 1679 active
10 HALIMOV ALISHER JURAQULOVICH 4 000361 19.02.2024 19.02.2029 1679 active
11 KARIMOV ILHOM ZUBAYDILLOYEVICH 4 000346 22.11.2023 22.11.2028 1590 active
12 QURBONOV SAID BOBIROVICH 2 000345 22.11.2023 22.11.2028 1590 active
13 TO‘XTAYEV FURQAT BOXODIROVICH 4 000323 20.10.2023 20.10.2028 1557 active
14 HAMROYEV SHAVKAT SALIMOVICH 4 000321 20.10.2023 20.10.2028 1557 active
15 JO‘RAYEV BAXTIYOR NARZIYEVICH 3 AA000308 23.01.2023 23.01.2028 1286 active
16 MAMATNAZAROV ISOQUL ACHILOVICH 1 AA000295 21.11.2022 21.11.2027 1223 not valid
17 TURSUNOV TO‘YMUROD QULMURODOVICH 1 AA000280 07.10.2022 07.10.2027 1178 active
18 JUMAYEV OTABEK MAMUROVICH 3 AA000278 07.10.2022 07.10.2027 1178 active
19 KARIMOV AMRILLO XAYRILLOYEVICH 4 AA000248 11.03.2022 11.03.2027 968 active
20 BARNOYEV AZIZJON BAHRIDDINOVICH 4 AA000247 11.03.2022 11.03.2027 968 active
21 TURAYEV ERKIN SAIDOVICH 4 AA000246 11.03.2022 11.03.2027 968 active
22 KAMALOV ANVAR ILXOMOVICH 4 AA000227 25.11.2021 25.11.2026 862 active
23 KASIMOV ILXOMJON ALIMOVICH 1 AA000226 25.11.2021 25.11.2026 862 active
24 SHAMSIYEV MUMIN XOJIYEVICH 3 AA000225 25.11.2021 25.11.2026 862 active
25 HAMROYEV SAYFULLO SAYDULLOYEVICH 3 AA000224 25.11.2021 25.11.2026 862 active
26 HAKIMOV SOBIR SAFAROVICH 4 AA000202 14.06.2021 14.06.2026 698 active
27 MUXIDOV SHERZOD SAYDULLOYEVICH 4 AA000201 14.06.2021 14.06.2026 698 active
28 UMEDOV SANJAR SOBIROVICH 1 AA000190 30.10.2020 30.10.2025 471 active
29 MAVLYANOV OLIM XXX 3 AA000007 14.07.2017 14.07.2022 -733 not valid
30 KARIMOV SHOXNAZAR SHUKURILLOYEVICH 3 AA000109 05.12.2019 05.12.2024 142 active
31 NEKOV SAIDJON SADRIDINOVICH 2 AA000091 21.11.2019 21.11.2024 128 active
32 XODJAYEV FAYZULLO KAMOLOVICH 1 AA000090 21.11.2019 21.11.2024 128 active
33 XODJAYEV UBAYDULLO XAYDAROVICH 3 AA000092 21.11.2019 21.11.2024 128 active
34 XABIBOV ADIZ SAIDOVICH 1 AA000089 21.11.2019 21.11.2024 128 active
Нажмите на кнопку ниже, чтобы прослушать текст Powered by GSpeech