| Trading date | Property name | Starting price, UZS |
| 23.01.2026 10:00 | "Avtotrans Chimboy" MChJning ustav kapitalidagi 100 % davlat ulushi | 2 071 184 509 |
| 13.01.2026 10:00 | "Muborakteks" MCHJning ustav kapitalidagi 98,29 foiz davlat ulushi | 24 780 077 509 |
| 13.01.2026 10:00 | "Guliston tuman servis MTP" MChJning ustav kapitalidagi 100 foiz davlat ulushi | 8 452 891 879 |
| 05.01.2026 10:00 | "OKMK-CHODAK TEKSTIL" MCHJ ustav fondidagi 49,10 foiz davlat ulushi | 6 019 652 000 |
| 05.01.2026 10:00 | "Nishon tolasi" mas‘uliyati cheklangan jamiyati qo‘shma korxonasining ustav kapitalidagi 50,1 foiz davlat ulushi | 2 792 610 300 |
| Trading date | Property name | value, UZS |
| 27.01.2026 10:00 | Noturar bino | 3 101 580 250 |
| 27.01.2026 10:00 | Noturar bino-inshoot | 230 401 764 |
| 27.01.2026 10:00 | Noturar bino-inshoot | 132 133 457 |
| 27.01.2026 10:00 | Bo‘sh turgan noturar bino | 4 674 975 000 |
| 27.01.2026 10:00 | Noturar bino (sobiq Yakkabog‘ tuman 2-son notarial idora binosi) | 175 110 000 |
Stakes: 42
Shares: 134
Real estates: 302
Stakes: 11
Shares: 34
Real estates: 46
Stakes: 35
Shares: 15
Real estates: 35