| Trading date | Property name | Starting price, UZS |
| 15.06.2026 10:00 | "Namangan savdo ulgurji baza" MChJ ustav fondidagi 100 foiz davlat ulushi | 14 978 600 |
| 04.06.2026 10:00 | "Namangan agro logistics" MChJ ustav fondidagi 99.9 foiz davlat ulushi | 111 693 954 841 |
| 04.06.2026 10:00 | "OKMK-CHODAK TEKSTIL" MCHJ ustav fondidagi 49,10 foiz davlat ulushi | 3 009 826 000 |
| 04.06.2026 10:00 | “Temir yo‘l transporti va qurilish birlashmasi” MChJning ustav fondidagi 100 foiz davlat ulushi | 18 155 651 561 |
| 04.06.2026 10:00 | "Nishon tolasi" mas‘uliyati cheklangan jamiyati qo‘shma korxonasining ustav kapitalidagi 50,1 foiz davlat ulushi | 2 792 610 300 |
| Trading date | Property name | value, UZS |
| 25.06.2026 10:00 | Ma`muriy va yordamchi bino | 40 230 126 000 |
| 25.06.2026 10:00 | Dam olish maskani | 7 736 466 848 |
| 25.06.2026 10:00 | Noturar bino | 2 967 000 000 |
| 25.06.2026 10:00 | Bino-inshoot | 7 063 927 000 |
| 22.06.2026 10:00 | Moliya idorasi Ma`muriy bino va inshootlari | 3 176 884 685 |
Stakes: 42
Shares: 134
Real estates: 302
Stakes: 11
Shares: 34
Real estates: 46
Stakes: 35
Shares: 15
Real estates: 35