| Trading date | Property name | Starting price, UZS |
| 13.01.2026 10:00 | "Muborakteks" MCHJning ustav kapitalidagi 98,29 foiz davlat ulushi | 24 780 077 509 |
| 13.01.2026 10:00 | "Guliston tuman servis MTP" MChJning ustav kapitalidagi 100 foiz davlat ulushi | 8 452 891 879 |
| 02.01.2026 10:00 | "PARIZOD-MEXR AND KAPITAL" MCHJning ustav fondidagi 99,73 foiz davlat ulushi | 1 734 785 100 |
| 02.01.2026 10:00 | "Avtotrans Angor" MCHJning ustav fondidagi 100 foiz davlat ulush | 1 345 396 248 |
| 02.01.2026 10:00 | “MALIK MUXAMMAD ALI FAYZ AND CAPITAL” MCHJning ustav fondidagi 99,99 foiz davlat ulush | 1 682 248 800 |
| Trading date | Property name | value, UZS |
| 22.01.2026 10:00 | Bo`sh turgan bino-inshoot | 1 155 527 000 |
| 22.01.2026 10:00 | Noturar bino | 5 533 969 000 |
| 22.01.2026 10:00 | Ma`muriy bino | 3 214 083 000 |
| 22.01.2026 10:00 | Ma`muriy bino | 11 832 053 430 |
| 20.01.2026 10:00 | Boʻsh turgan bino | 816 520 000 |
Stakes: 42
Shares: 134
Real estates: 302
Stakes: 11
Shares: 34
Real estates: 46
Stakes: 35
Shares: 15
Real estates: 35