| Trading date | Property name | Starting price, UZS |
| 06.07.2026 10:00 | “O‘zavtosanoat-Leasing” MChJning ustav fondidagi 100 foiz davlat ulushi | 114 943 189 561 |
| 02.07.2026 10:00 | “Sanoat-loyihalashtirish markazi” MChJning ustav fondidagi 100 foiz davlat ulushi | 13 905 667 303 |
| 15.06.2026 10:00 | "Namangan agro logistics" MChJ ustav fondidagi 99.9 foiz davlat ulushi | 111 693 954 841 |
| 15.06.2026 10:00 | “Temir yo‘l transporti va qurilish birlashmasi” MChJning ustav fondidagi 100 foiz davlat ulushi | 18 155 651 561 |
| 15.06.2026 10:00 | "Nishon tolasi" mas‘uliyati cheklangan jamiyati qo‘shma korxonasining ustav kapitalidagi 50,1 foiz davlat ulushi | 2 792 610 300 |
| Trading date | Property name | value, UZS |
| 13.07.2026 10:00 | Bino inshoot | 30 353 358 000 |
| 13.07.2026 10:00 | Noturar bino | 7 127 962 000 |
| 13.07.2026 10:00 | Noturar joy binosi | 2 167 400 000 |
| 13.07.2026 10:00 | Noturar bino | 47 955 070 000 |
| 13.07.2026 10:00 | Noturar bino | 5 018 209 000 |
Stakes: 42
Shares: 134
Real estates: 302
Stakes: 11
Shares: 34
Real estates: 46
Stakes: 35
Shares: 15
Real estates: 35