| Trading date | Property name | Starting price, UZS |
| 06.04.2026 10:00 | “AGRO-KIMYO STANDART” MChJning ustav fondidagi 4,0 foiz davlat ulushi | 89 242 225 |
| 02.04.2026 10:00 | "Namangan agro logistics" MChJ ustav fondidagi 99.9 foiz davlat ulushi | 111 693 954 841 |
| 12.03.2026 10:00 | "OKMK-CHODAK TEKSTIL" MCHJ ustav fondidagi 49,10 foiz davlat ulushi | 3 009 826 000 |
| 12.03.2026 10:00 | "Urgenchgazmash" MChJ ustav fondidagi 28,07 foiz davlat ulushi | 1 886 100 000 |
| 12.03.2026 10:00 | “Navoi Warehouse Solutions” mas`uliyati cheklangan jamiyatining 25,0 foiz davlat ulushi | 545 196 500 |
| Trading date | Property name | value, UZS |
| 06.04.2026 10:00 | Shaxobcha omborxona | 315 217 000 |
| 06.04.2026 10:00 | Boʻsh turgan Pochta binosi | 70 176 000 |
| 03.04.2026 10:00 | Noturar bino | 1 508 855 656 |
| 03.04.2026 10:00 | Noturar bino | 1 512 083 757 |
| 03.04.2026 10:00 | Noturar bino | 1 280 212 000 |
Stakes: 42
Shares: 134
Real estates: 302
Stakes: 11
Shares: 34
Real estates: 46
Stakes: 35
Shares: 15
Real estates: 35