| Trading date | Property name | Starting price, UZS |
| 17.11.2025 10:00 | "ALMALYKVNESHTRANS" MChJning ustav fondidagi 51 foiz davlat ulushi | 170 188 018 |
| 17.11.2025 10:00 | Jizzakh Himplast MChJning ustav kapitalidagi 21,79 foiz davlat ulushi | 1 048 298 833 |
| 13.11.2025 10:00 | "OKMK-CHODAK TEKSTIL" MCHJ ustav fondidagi 49,10 foiz davlat ulushi | 6 019 652 000 |
| 13.11.2025 10:00 | “Jayhunning issiq nonlari” MCHJning ustav fondidagi 100 foiz davlat ulushi | 1 904 552 000 |
| 13.11.2025 10:00 | "Nishon tolasi" mas‘uliyati cheklangan jamiyati qo‘shma korxonasining ustav kapitalidagi 50,1 foiz davlat ulushi | 2 792 610 300 |
| Trading date | Property name | value, UZS |
| 04.12.2025 10:00 | Bo‘sh turgan bino (sobiq Xizmat hovli binosi) | 743 064 000 |
| 04.12.2025 10:00 | Noturar bino (sobiq FHDYo binosi) | 3 763 566 340 |
| 04.12.2025 10:00 | Eski noturar bino | 73 428 000 |
| 04.12.2025 10:00 | Noturar bino (Sobiq K.Rustamova shaxobcha binosi) | 1 757 756 885 |
| 04.12.2025 10:00 | Noturar joy bino (sobiq 5-son Notarial idora binosi) | 894 359 000 |
Stakes: 42
Shares: 134
Real estates: 302
Stakes: 11
Shares: 34
Real estates: 46
Stakes: 35
Shares: 15
Real estates: 35