| Trading date | Property name | Starting price, UZS |
| 20.11.2025 10:00 | "Avtotrans Angor" MCHJning ustav fondidagi 100 foiz davlat ulush | 1 345 396 248 |
| 20.11.2025 10:00 | “Tash Farmi-Farmasi” MChJning ustav fondidagi 100 foiz davlat ulushi | 303 708 860 |
| 20.11.2025 10:00 | "Urgenchgazmash" MChJ ustav fondidagi 28,07 foiz davlat ulushi | 3 143 500 000 |
| 20.11.2025 10:00 | Qaraqalpaq Jaqtilandiriu MChJning ustav kapitalidagi 100 foiz davlat ulushi | 554 458 100 |
| 20.11.2025 10:00 | "Navoiy fayzcom textile" MCHJining ustav fondidagi 9.56 davlat ulushi | 5 470 231 686 |
| Trading date | Property name | value, UZS |
| 11.12.2025 10:00 | Noturar bino | 159 413 000 |
| 11.12.2025 10:00 | Noturar bino | 2 894 838 219 |
| 11.12.2025 10:00 | Bo`sh turgan noturar bino | 1 218 974 000 |
| 11.12.2025 10:00 | Bo`sh turgan noturar bino | 2 123 121 127 |
| 11.12.2025 10:00 | Mamuriy va yordamchi binolar | 10 004 025 356 |
Stakes: 42
Shares: 134
Real estates: 302
Stakes: 11
Shares: 34
Real estates: 46
Stakes: 35
Shares: 15
Real estates: 35