Ру Ўз O'z En

Davlat aktivlarini hisobini yuritish

Davlat ulushiga ega korxonalar ro'yxati


Nomi INN Hudud Davlat ulushi Xo'jalik ulushi Tashkiliy huquqiy shakli
37181 CHINOZ-AGROSERVIS MTP 305175332 Тошкент в. 0 100 МЧЖ
37182 PARKENT PACKING 205488705 Тошкент в. 0 34.09 МЧЖ
37183 BIO GOLDEN EYES 305513916 Тошкент в. 0 100 МЧЖ
37184 OHANGARON AGROSERVIS MTP 305006897 Тошкент в. 0 36.11 МЧЖ
37185 TOSHKENTPAXTATRANS 300560127 Тошкент в. 0 27.6 МЧЖ
37186 HUMO BIRD 305541526 Тошкент в. 0 0 МЧЖ
37187 OQ-TOSH KIMYOGARLAR OROMGOHI 205093034 Тошкент в. 0 0 МЧЖ
37188 LEADER MILK PRODUCTION 303774110 Тошкент в. 0 0 МЧЖ
37189 MUSTAQIL O`ZBEKISTONNING 5 YILLIGI 200468321 Тошкент в. 0 0 МЧЖ
37190 CHIRCHIQ KIMYO-INDUSTRIAL TEXNOPARKI BOSHQARUV KOMPANIYASI 309300062 Тошкент в. 0 0 МЧЖ
37191 YUQORI CHIRCHIQ INTENSIV BOG`LARI 302658824 Тошкент в. 0 0 МЧЖ
37192 AGROLAB O`HQM 308826524 Тошкент в. 0 0 МЧЖ
37193 "LOCPROM" Mas'uliyati cheklangan jamiyat Qo`shma Korxona 309729840 Тошкент в. 0 0 МЧЖ
37194 UNICON-RESORTS 310500281 Тошкент в. 0 61.81 МЧЖ
37195 SMARTCAST 311008282 Тошкент в. 0 0 МЧЖ
37196 CHIMGAN HIGHLAND GROUP 311690126 Тошкент в. 0 0 МЧЖ
37197 CHIMGAN RESIDENCE 311702092 Тошкент в. 0 0 МЧЖ
37198 KUCHLUK-KIMYO-TA`MINOT 306571250 Тошкент в. 0 100 МЧЖ
37199 "MKB CHIMYON-INVEST" Mas'uliyati cheklangan jamiyat 312140129 Тошкент в. 0 0 МЧЖ
37200 RUSH STONE 304988129 Тошкент в. 0 0 МЧЖ